Birth | April 29, 1909 28 21 |
Marriage | Emilie BAGNIS — View this family yes |
Birth of a sister | Raymonde Félicie PERROT 1911 (Age 20 months) |
Death of a maternal grandmother | Rosalie SALLEN November 11, 1918 (Age 9 years) |
Birth of a daughter #1 | Raymonde PERROT November 20, 1930 (Age 21 years) |
Birth of a son #2 | René PERROT January 1, 1932 (Age 22 years) |
Birth of a daughter #3 | Ivette PERROT March 18, 1938 (Age 28 years) |
Birth of a daughter #4 | Eliane PERROT January 22, 1940 (Age 30 years) |
Death of a father | Onorato Domenico PERROT September 21, 1967 (Age 58 years) |
Death of a mother | Maria Luizia SALLEN September 10, 1973 (Age 64 years) |
Death of a wife | Emilie BAGNIS April 28, 1989 (Age 79 years) |
Occupation | Cafetier |
Death | April 2, 1992 (Age 82 years) |
Burial |
Family with parents |
father |
Birth: October 20, 1880 53 — Usseaux ITALIE Death: September 21, 1967 — Fenestrelle ITALIE |
mother |
Maria Luizia SALLEN Birth: July 23, 1887 25 Death: September 10, 1973 — Marseille |
Marriage: — |
|
himself |
|
3 years younger sister |
Raymonde Félicie PERROT Birth: 1911 30 23 — Usseaux ITALIE Death: December 8, 2006 — St Etienne |
sister |
Family with Emilie BAGNIS |
himself |
|
wife |
|
Marriage: — |
|
daughter |
|
-8 years son |
|
6 years daughter |
Ivette PERROT Birth: March 18, 1938 28 29 — Nice |
-7 years daughter |
Raymonde PERROT Birth: November 20, 1930 21 22 — Marseille |